When investing in a top quality dog drying coat it’s important to ensure that the size is right.
Use our comprehensive guide on how best to size your dog for our products.
| Coat Size | Back Length (cm) | Chest Girth (cm) | Breeds |
|---|---|---|---|
| D1 | 30-38 | 34-44 | Small Mini Dachshund |
| D2 | 36-44 | 40-50 | Large Mini Dachshund |
| D3 | 42-54 | 45-57 | Standard Dachshund |
| 5 | 30-38 | 40-48 | Small Terriers |
| 6 | 37-44 | 44-52 | Medium Terriers |
| 7 | 42-48 | 50-60 | Large Terriers / Small Working Cockers |
| 8 | 47-55 | 56-68 | Medium-Large Cocker Spaniel / Cockerpoo |
| 9 | 54-63 | 66-78 | Springer Spaniels / Small Pointer |
| 10 | 62-71 | 72-86 | Standard Labradors / Large Pointers |
| 11 | 70-80 | 80-94 | Large Labradors / Golden Retrievers |
For any questions regarding bespoke sizes or for other options please email us: info@thereddogcompany.com If you are in need for any advice when it comes to sizing, we are happy to help so please feel free to contact us.
